Get Quotes
Top Gainers & Los
Circuit Breakers
Advance Decline
Company
Quarterly Results
Industry Facts
IPO
Mutual Funds
ADR
World Indices
Forex
Top Volume
Market High-Low
  BSE
  NSE
  BSE
  NSE
  BSE
  NSE
  BSE
  NSE
  BSE
  NSE
  BSE
  NSE
Sauda Summary
Contract
Bill
Ledger
Sauda Summary
Contract
Bill
Ledger
Open Your Demat Account
Statement of Holdings
Demat/Remat Report
Scrip Master
NSDL Bill
           
Home
Unaudited Financial results for following quarters:
1) 30th June, 2004
2) 30th Sept, 2004
3) 31st Dec, 2004
4) 31st Mar, 2005
5) 30th June, 2005
6) 30th Sept, 2005
7) 31st Dec, 2005
8) 31st Mar, 2006
9) 30st Jun, 2006
10) 30th Sept, 2006
11) 30th Dec, 2006
12) 31st Mar, 2007
13) 30th June, 2007
14) 30th Sept, 2007
15) 31st Dec, 2007
16) 31st Mar, 2008
17) 30th June, 2008
18) 30th Sept, 2008
19) 31st Dec, 2008
20) 31st Mar, 2009
21) 30th Jun, 2009
22) 30th Sept, 2009
23) 31st Dec, 2009
24) 31st Mar, 2010
Copyright 2000 mukeshbabu.com.Read Disclaimer
Designed and Developed by CODDO NET TECHNOLOGIES
 
 
Forgot Password?
 
Manage your Portfolio
 
   
 
Corporate Actions